Sign in or 

Contents[hide] |
| Alisha Chinoy | Hindi | 1985-present | 1 Filmfare Awards | |
| Alka Yagnik | Hindi, Bengali, Punjabi | 1978-present | 2 National Awards, 7 Filmfare Awards, 2 IIFA Awards, 3 Zee Cine Awards, 2 Star Screen Awards, 1 MTV Award, 1 Sansui Award | |
| Amirbai Karnataki | Hindi | 1935-1961 | ||
| Anupama Deshpande | Hindi, Telugu, English, Tamil | |||
| Anuradha Paudwal | Hindi, Marathi, Tamil | 1973-present | 4 Filmfare Awards, 2 National Awards | |
| Anuradha Sriram | Hindi, Telugu, Tamil, Kannada, Malayalam | |||
| Anushka Manchanda | Hindi, Tamil | 2006-present | ||
| Asha Bhosle | Hindi, Marathi, Bengali, Gujarati, Punjabi, Tamil, English, Russian, Czech, Nepali, Malay, Malayalam, Konkani, and other languages | 1943-present | Padma Vibhushan, 2 National Awards, 7 Filmfare Award (plus Filmfare Lifetime Achievement Award), 2 MTV Awards, Dadasaheb Phalke Award | Wife of R. D. Burman and younger sister of Usha Mangeshkar and Lata Mangeshkar |
| B. R. Chaya | Kannada | 2 Karnataka State Awards | Rendered voice for 4000 non filmy albums in Kannada | |
| Banumathi | Telugu, Tamil | Padma Shri, Padma Bhushan | ||
| Chinmayi | Tamil, Hindi | 2002 - present | Debut - Kannathil Muthamittal - Nenjil Jil jil | |
| Chitra Singh | Hindi-Urdu | Debojit Dutta | Wife of Jagjit Singh | |
| Falguni Pathak | Hindi-Urdu_Gujrati | Band Called Ta Thaiya | ||
| Gayatri Asokan | Malayalam | Kerala State Film Award | ||
| Gayatri Iyer (Gayatri Ganjawala) | Hindi | 1996-present | ||
| Geeta Dutt | Hindi | 1946-1971 | ||
| Harini | Telugu, Tamil, Hindi | |||
| Hema Sardesai | Hindi | 1989-present | ||
| Jaspinder Narula | Hindi, Punjabi | 1 Filmfare Award, 1 Star Screen Award | ||
| Jikki | Telugu | |||
| Jyotsna Radhakrishnan | Malayalam | 1998-present | Lux-Asianet Film Award | |
| K. S. Chitra | Malayalam, Tamil, Telugu, Kannada, Oriya, Hindi, Bengali, English, Russian, German, Tulu, Sinhalese, Paduku and few more | 1983-present | Padma Shri, 6 National Awards, 15 Kerala State Awards, 7 Andhra Pradesh State Awards, 4 Tamil Nadu State Awards, 2 Karnataka State Awards | |
| Kalpana | Telugu | |||
| Kavita Subramaniam (Kavita Krishnamurthy) | Hindi, Tamil, Kannada, Telugu | 1980-current | 4 Filmfare Awards, Padma Shri | |
| L. R. Eswari | Tamil, Telugu, Malayalam, Kannada, Hindi | 1959 - present | 6 Tamil Nadu State Awards, 6 Andhra Pradesh State Awards, 4 Karnataka state awards | Career beginning with MSV - Nallayidathu Sambandam(1959), 1964 - Oru Kotta Ponnundallo - Malayalam |
| Lata Mangeshkar | Hindi, Marathi, Kannada and many other languages | 1942-current | Bharat Ratna, Padma Vibhushan, Padma Bhushan, Dada Saheb Phalke Award, 3 National Awards, 6 Filmfare Awards, 2 Maharashtra State Awards | Sister of Usha Mangeshkar and Asha Bhosle. Guinness Book of World Records holder for having made the most recordings in the world. (30,000 songs between 1948 and 1987, according to 1987 edition). |
| Mahalakshmi | Telugu | |||
| Mahalaxmi Iyer | Hindi, Telugu, Tamil, English, French and other languages | 1997-present | ||
| Malathi | Hindi, Telugu, Tamil, Malayalam, Kannada | |||
| Malgudi Subha | Telugu, Tamil, Kannada, Malayalam, Hindi | |||
| Manjari | Malayalam, Tamil | 2004-present | 1 Kerala State Award | |
| Minmini | Malayalam, Tamil | |||
| Mubarak Begum | Hindi, Urdu | 1955-1968 | ||
| Nihira Joshi | Hindi, Marathi | 2004-present | ||
| Nityashree | Telugu | |||
| Noor Jahan | Hindi, Urdu, Punjabi, Sindhi | 1930-1996 | Tamgha-e-Imtiaz, Malika-e-Tarannum | Migrated to Pakistan in 1947 |
| P. Leela | Malayalam, Tamil, Telugu | 1 Kerala State Award | ||
| P. Madhuri | Malayalam | 2 Kerala State Awards | ||
| P. Susheela | Telugu, Tamil, Malayalam, Kannada, Hindi, Bengali, Oriya, Marathi, Sinhalese, Tulu, Sanskrit, padugu | 1951-present | Padma Bhushan, 5 National Awards, 7 Andhra Pradesh State Awards, 3 Tamil Nadu State Awards, 2 Kerala State Awards, Filmfare Lifetime Achievement Award, Doctorate from Andhra university | |
| Rajkumari | Hindi, Gujarati, Punjabi | 1949-1977 | ||
| Rimi Tomi | Malayalam | 2000-present | ||
| Ruma Guha Thakurta | Bengali, Hindi | 1944-present | ||
| S. Janaki | Telugu, Tamil, Malayalam, Kannada, Hindi. | 1957-Present | 4 National Awards, 14 Kerala State Awards, 10 Andhra Pradesh State Awards, 7 Tamil Nadu State Awards | Also a lyricist and composer |
| S. P. Sailaja | Telugu, Tamil, Kannada, Malayalam | 1978-2001 | Also an actress [Salangai Oli], a dubbing artist and a classical dancer; younger sister of S. P. Balasubrahmanyam | |
| Sadhana Sargam | Hindi, Marathi, Tamil, Telugu, Kannada, Bengali, Punjabi, all other major Indian languages, Urdu and Nepali | 1982-present | 1 National Award, 2 Maharashtra State Awards, 2 Filmfare South Awards, 1 Zee Cine Award | |
| Santha P. Nair | Malayalam | 1951-1967 | ||
| Sapna Mukherjee | Hindi | 1985-present | 1 Filmfare Award | |
| Shamshad Begum | Hindi, Urdu, Panjabi | 1941-1968 | ||
| Shreya Ghoshal | Hindi, Bengali, Marathi, Telugu, Tamil, Malayalam, Kannada, Urdu | 2002-present | 2 National Awards, 2 Filmfare Awards, 3 Zee Cine Awards | |
| Shubha Mudgal | Hindi | 1996-present | ||
| Shweta Mohan | Malayalam, Tamil, Telugu, Kannada | 2002 - present | 1 Kerala State Award | Daughter of singer Sujatha |
| Shweta Pandit | Hindi | 1999-present | ||
| Sudha Malhotra | Hindi | 1954-1982 | ||
| Sujatha | Tamil, Malayalam,Hindi | 1977-present | 3 Tamil Nadu State Awards, 2 Kerala State Awards | |
| Suman Kalyanpur | Hindi, Marathi, Assamese, Gujarati, Kannada, Bhojpuri, Rajasthani, Bengali, Oriya, Punjabi, Urdu | 1954-1981 | ||
| Sumangali | Telugu, Tamil | |||
| Suneeta | Telugu, Tamil | 1995-present | ||
| Sunidhi Chauhan | Hindi, Kannada, Urdu | 2000-present | 1 Filmfare Award, Filmfare R. D. Burman Award, 1 Zee Cine Award, 1 IIFA Award, 2 Star Screen Awards | |
| Suraiya | Hindi, Urdu | about 1942-1965 | Also an actress - Suvi Suresh Tamil, hindi,kannada | |
| Swarnalatha | Tamil | 1 National Award | ||
| Tulsi Kumar | Hindi | |||
| Usha | Telugu | 1999-present | 3 Andhra Pradesh State Nandi Awards | |
| Usha Khanna | Hindi, Urdu | 1960-present | Better known as Music Director | |
| Usha Mangeshkar | Marathi, Hindi | 1954-present | Sister of Lata Mangeshkar and Asha Bhosle | |
| Usha Uthup | Hindi, Marathi, Bengali, Gujarati, Punjabi, Telugu, Tamil, English, Russian, Czech, Nepali, Malay, Malayalam, Kannada, and other languages | 1966-present | Rajiv Gandhi Purashkar Award, Mahila Shiromoni Purashkar Award, Channel V Award, The People's Support Award | |
| Vani Jayaram | Tamil, Telugu, Malayalam, Marathi, Hindi, Kannada, Urdu | 1971-1992 | 3 National Awards | |
| Vasundhara Das | Hindi, Malayalam, Kannada, Telugu, Tamil | 1999-present | Also an actor. [Debutted in Tamil in Hey Raam with Kamal Hasan] |
| Aamir Khan | Hindi | 1998-present | Actor par excellence, has also sung the famous "a kya bolti tu" in Ghulam, and recently added his voice in "bum bum bhole" in Taare Zameen Par. | |
| Abhijeet | Hindi, Bengali | 1985-present | 1 Filmfare Award | Has also released few non-film albums |
| Akshaya Mohanty | Oriya | 1937-2002 | Jayadeva Award | One of Orissa's renowned music director. Acted in a few movies too. |
| Amit Kumar | Bollywood & Regional Filmi Playback, Rabindra Sangeet | 1965-present | Filmfare Best Male Playback- Yaad Aa Rah Hai- Love Story (1981) | Also worked as an Actor, Lyricist, Composer, Producer, Director, Screenwriter & Scriptwriter |
| Afsal | Malayalam, Tamil | 2002-present | ||
| Anwar | Hindi, Urdu | 1979–present | ||
| A. P. Udayabhanu | Malayalam, Tamil | 1958-?? | ||
| Bhupinder | Hindi, Urdu | 1964-2000 | Also a guitarist | |
| Bhal Singh | Haryanvi | 1980-present | 4 Awards including "Most Popular Haryanvi Singer" and "Voice of Haryana" | Also a writer, composer and musician |
| Babbu Mann | Hindi, Punjabi | 1998-present | ||
| C. H. Atma | Hindi, Urdu | |||
| G. Venugopal | Malayalam | 1986-present | 3 Kerala State Awards, 2 Kerala Film Critics Award | |
| Gurdas Maan | Punjabi, Hindi | 1983-present | Also a songwriter, choreographer, and actor | |
| Hariharan | Malayalam, Kannada,Tamil, Telugu, Hindi | 1977-present | 1 National Award | Notable ghazal singer |
| Harish Moyal | Hindi | 2001-present | Indian Idol Finalist | |
| Hemant Kumar | Bengali, Hindi, Urdu | 1937-1989 | Filmfare best singer 1954 | |
| Himesh Reshammiya | Hindi | the infamous nose singer!! reaped awards and success. | ||
| Jagjit Singh | Hindi, Urdu | 1981-present | Padma Bhushan | married to Chitra Singh |
| Jassie Gift | Malayalam, Tamil, Kannada, Telugu | 2004-present | Also a film music composer. | |
| Jayachandran | Malayalam, Tamil, Kannada, Telugu | 1967-present | 1 National Award, 4 Kerala State Awards, 1 Tamil Nadu State Award | |
| Jolly Abraham | Tamil, Malayalam | |||
| Kailash Kher | Hindi, Urdu, Kannada | 2003-present | also composed songs in films, recently in CC2C 2 songs. Brought folk songs a completely new look. | |
| Kamukara Purushothaman | Malayalam | |||
| Karthik | Tamil, Telugu, Malayalam, Kannada | 2002-present | ||
| Kishore Kumar | Hindi, Urdu and other languages | 1946-1987 | 8 Filmfare Awards | Also worked as an actor, lyricist, composer, producer, director, screenwriter and scriptwriter |
| K. J. Yesudas | All Indian Languages | 1955-present | Padma Bhushan, Padma Shri, 7 National Awards, 23 Kerala State Awards, 8 Tamil Nadu State Awards, 6 Andhra Pradesh State Awards, 5 Karnataka State Awards, 1 Bengali state award | Also an Indian classical music |
| Kozhikode Abdul Kader | Malayalam | 1951-1973 | ||
| K. P. Brahmanandan | Malayalam | 1969-1984 | All-India Radio Award | |
| Krishna Kumar Kunnath (Kay Kay) | Tamil, Telugu, Kannada, Hindi | 1996-present | Also a successful Indipop singer | |
| K. L. Saigal | Hindi, Urdu | 1932-1947 | ||
| Kumar Sanu | Hindi, Bengali, Kannada, Urdu and other languages | 1984-present | 5 Filmfare Awards, 1 IIFA Award | Broke the Guinness world record for the most songs recorded in a single day (28) |
| Kunal Ganjawala | Hindi, Kannada | 2002-present | 1 Zee Cine Award | |
| Lucky Ali | Hindi, Urdu | 1999-present | 1 Filmfare Award | Also a composer |
| M. G. Sreekumar | Malayalam, Tamil | 1984-present | 2 National Awards, 3 Kerala State Awards | |
| Madhu Balakrishnan | Malayalam, Telugu, Tamil language and Kannada | 1999-present | Kerala State Film Award | |
| Mahendra Kapoor | Hindi, Panjabi, Urdu | 1956-1999 | 3 Filmfare Awards | |
| Manna Dey | Bengali, Hindi, Urdu | 1951–1991 | 2 National Awards, Padma Bhushan | |
| Mel Mahal | Hindi, Punjabi | 2007-present | ||
| Mano | Telugu, Tamil, Malayalam, Hindi, Kannada | 1987-present | Also worked as an actor and a music assistant | |
| Mohammed Rafi | Hindi, Urdu, Punjabi, Gujrati, Marathi, Bengali, Orriya, Bhojpuri, Telegu, Sindhi, Assamese, Kannada | 1944-1980 | 2 National Awards, 6 Filmfare Awards, Padma Shri | |
| Mohammed Aziz | Hindi, Urdu, Punjabi, Telegu, bengali, Kannada | 1985-present | ||
| Mukesh | Hindi, Urdu, Gujarati, Punjabi, Bengali and Assamiya | 1940–1976 | 1 National Award, 4 Filmfare Awards | |
| Nitin Mukesh | Hindi, Urdu | 1970–2000 | son of Mukesh | |
| P. B. Sreenivas | Kannada, Tamil, and Telugu | 1953-present | ||
| Pankaj Malik | Hindi, Urdu | Better known as Music Director | ||
| Pankaj Udhas | Hindi, Urdu | 1986-present | ||
| Pardeep Kumar | Hindi, Urdu | Better known as Kavi Pardeep | ||
| Pradip Somasundaran | Malayalam, Telugu | 1993-present | Meri Awaz Suno 1996, MTVA Award 1998 | Also a lecturer |
| Rajkumar | Kannada | 1974-2004 | 1 National Award, Padma Bhushan, Dada Saheb Phalke Award, Karnataka Rathna (ಕರ್ನಾಟಕ ರತ್ನ) & Honorary Doctorate from Mysore University. | More popularly known as an Actor - Natasarvabhouma (ನಟಸಾರ್ವಭೌಮ) |
| Remo Fernandes | Konkani, Hindi, English | |||
| Shaan | Hindi, Kannada | 1989-present | 2 Filmfare Awards, 1 Zee Cine Award | Also a successful Indipop singer |
| Shabbir Kumar | Hindi | 1982-present | ||
| Shailender Singh | Hindi, Urdu | 1975–1997 | ||
| Sonu Niigaam | Hindi, Punjabi, Kannada, Urdu and other languages | 1990-present | 1 National Award, 2 Filmfare Awards, 3 IIFA Awards, 4 Zee Cine Awards | Originally known as Sonu Nigam. Also an Indi-Pop singer, TV anchor and judge, actor, RJ and music composer for one of his albums. |
| S. P. Balasubrahmanyam | Telugu, Tamil, Kannada, Malayalam, Hindi, All Indian Languages | 1966-present | 6 National Awards, 21 Andhra Pradesh Film Awards, 2 Tamil Nadu Film Awards, Kalaimamani Award, PadmaShri Award, Film Fare Award | Also a composer, Actor, Producer, Dubbing Artiste. Elder brother of S. P. Sailaja. Holds the record for singing maximum number of songs among male singers in the world. |
| Subir Sen | Hindi, Bengali | |||
| Sukhwinder Singh | Hindi, Punjabi | 1986-present | 1 Filmfare Award | |
| Suresh Wadkar | Hindi, Marathi, Urdu | 1978-present | ||
| Talat Mahmood | Hindi, Urdu | 1945-1986 | Padma Bhushan | Also an actor |
| Udit Narayan | Hindi, Nepali, Telugu, Tamil, Maithili, Bhojpuri, Kannada, Urdu, and other languages | 1981-present | 3 National Awards, 5 Filmfare Awards, 2 Star Screen Awards, 1 IIFA Award, 1 Zee Cine Award. | Also released popular non-film albums. Also worked as a producer (Bhojpuri), TV personality (judge). His son Aditya is a popular TV anchor. |
| Unni Menon | Tamil, Malayalam | 1981-present | ||
| Unnikrishnan | Tamil, Telugu, Kannada, Malayalam | 1994 - present | 2 National Awards | National award for the debut - Ennavale. Again, for Uyarum from Pavitra. Unni's Gurus - Ramanathan, Krishnamoorthy, Savitri Krishnamoorthy. |
| Vijay | Tamil | 1990-Present | Son of a famous Tamil Director Chandrasekar and also a popular actor of Tamil films | |
| Vijay Yesudas | Malayalam, Tamil, Hindi | 1 Kerala State Award | Son of the singer K. J. Yesudas | |
| Vineeth Sreenivasan | Malayalam | 2003-present | Son of the Malayalam film actor Sreenivasan | |
| Vinod Rathod | Hindi | 1987-present | ||
| Zubeen Garg | Assamese, Hindi, Bengali, Tamil, Telugu, Kannada, Punjabi, Bodo, Oriya, Nepali, Marathi, Urdu, and English | 1991-present | 1 National Award | 9000 songs to his credit, mainly in Assamese and Hindi. Composed music and sung 26 Assamese Films, 40 music Albums. |
|
gharsh2006 |
Latest page update: made by gharsh2006
, Feb 8 2009, 12:41 PM EST
(about this update
About This Update
2192 words added 10 images added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|